Vulnerabilities with CVE (Total: 385)
| ID | CVE ID | Target Program | Vulnerability Type | Method |
|---|---|---|---|---|
| 1 | CVE-2025-30688 | MySQL | Denial of Service | Marmot |
| 2 | CVE-2025-30687 | MySQL | Denial of Service | Marmot |
| 3 | CVE-2025-30685 | MySQL | Denial of Service | Marmot |
| 4 | CVE-2025-30684 | MySQL | Denial of Service | Marmot |
| 5 | CVE-2025-30683 | MySQL | Denial of Service | Marmot |
| 6 | CVE-2025-30682 | MySQL | Denial of Service | Marmot |
| 7 | CVE-2025-30681 | MySQL | Denial of Service | Marmot |
| 8 | CVE-2025-50083 | MySQL | Denial of Service | Marmot |
| 9 | CVE-2025-50082 | MySQL | Denial of Service | Marmot |
| 10 | CVE-2024-51036 | cantcoap | stack-buffer-overflow | CMFuzz |
| 11 | CVE-2024-46304 | libcoap | SEGV | CMFuzz |
| 12 | CVE-2025-21518 | MySQL | Denial of Service | Marmot |
| 13 | CVE-2025-21501 | MySQL | Denial of Service | Marmot |
| 14 | CVE-2025-21500 | MySQL | Denial of Service | Marmot |
| 15 | CVE-2024-57664 | Virtuoso | Denial of Service | Marmot |
| 16 | CVE-2024-57663 | Virtuoso | Denial of Service | Marmot |
| 17 | CVE-2024-57662 | Virtuoso | Denial of Service | Marmot |
| 18 | CVE-2024-57661 | Virtuoso | Denial of Service | Marmot |
| 19 | CVE-2024-57660 | Virtuoso | Denial of Service | Marmot |
| 20 | CVE-2024-57659 | Virtuoso | Denial of Service | Marmot |
| 21 | CVE-2024-57658 | Virtuoso | Denial of Service | Marmot |
| 22 | CVE-2024-57657 | Virtuoso | Denial of Service | Marmot |
| 23 | CVE-2024-57656 | Virtuoso | Denial of Service | Marmot |
| 24 | CVE-2024-57655 | Virtuoso | Denial of Service | Marmot |
| 25 | CVE-2024-57654 | Virtuoso | Denial of Service | Marmot |
| 26 | CVE-2024-57653 | Virtuoso | Denial of Service | Marmot |
| 27 | CVE-2024-57652 | Virtuoso | Denial of Service | Marmot |
| 28 | CVE-2024-57651 | Virtuoso | Denial of Service | Marmot |
| 29 | CVE-2024-57650 | Virtuoso | Denial of Service | Marmot |
| 30 | CVE-2024-57649 | Virtuoso | Denial of Service | Marmot |
| 31 | CVE-2024-57648 | Virtuoso | Denial of Service | Marmot |
| 32 | CVE-2024-57647 | Virtuoso | Denial of Service | Marmot |
| 33 | CVE-2024-57646 | Virtuoso | Denial of Service | Marmot |
| 34 | CVE-2024-57645 | Virtuoso | Denial of Service | Marmot |
| 35 | CVE-2024-57644 | Virtuoso | Denial of Service | Marmot |
| 36 | CVE-2024-57643 | Virtuoso | Denial of Service | Marmot |
| 37 | CVE-2024-57642 | Virtuoso | Denial of Service | Marmot |
| 38 | CVE-2024-57641 | Virtuoso | Denial of Service | Marmot |
| 39 | CVE-2024-57640 | Virtuoso | Denial of Service | Marmot |
| 40 | CVE-2024-57639 | Virtuoso | Denial of Service | Marmot |
| 41 | CVE-2024-57638 | Virtuoso | Denial of Service | Marmot |
| 42 | CVE-2024-57637 | Virtuoso | Denial of Service | Marmot |
| 43 | CVE-2024-57636 | Virtuoso | Denial of Service | Marmot |
| 44 | CVE-2024-57635 | Virtuoso | Denial of Service | Marmot |
| 45 | CVE-2024-57634 | MonetDB | Denial of Service | Marmot |
| 46 | CVE-2024-57633 | MonetDB | Denial of Service | Marmot |
| 47 | CVE-2024-57632 | MonetDB | Denial of Service | Marmot |
| 48 | CVE-2024-57631 | MonetDB | Denial of Service | Marmot |
| 49 | CVE-2024-57630 | MonetDB | Denial of Service | Marmot |
| 50 | CVE-2024-57629 | MonetDB | Denial of Service | Marmot |
| 51 | CVE-2024-57628 | MonetDB | Denial of Service | Marmot |
| 52 | CVE-2024-57627 | MonetDB | Denial of Service | Marmot |
| 53 | CVE-2024-57626 | MonetDB | Denial of Service | Marmot |
| 54 | CVE-2024-57625 | MonetDB | Denial of Service | Marmot |
| 55 | CVE-2024-57624 | MonetDB | Denial of Service | Marmot |
| 56 | CVE-2024-57623 | MonetDB | Denial of Service | Marmot |
| 57 | CVE-2024-57622 | MonetDB | Denial of Service | Marmot |
| 58 | CVE-2024-57621 | MonetDB | Denial of Service | Marmot |
| 59 | CVE-2024-57620 | MonetDB | Denial of Service | Marmot |
| 60 | CVE-2024-57619 | MonetDB | Denial of Service | Marmot |
| 61 | CVE-2024-57618 | MonetDB | Denial of Service | Marmot |
| 62 | CVE-2024-57617 | MonetDB | Denial of Service | Marmot |
| 63 | CVE-2024-57616 | MonetDB | Denial of Service | Marmot |
| 64 | CVE-2024-57615 | MonetDB | Denial of Service | Marmot |
| 65 | CVE-2024-21230 | MySQL | Denial of Service | Marmot |
| 66 | CVE-2024-21196 | MySQL | Denial of Service | Marmot |
| 67 | CVE-2024-21194 | MySQL | Denial of Service | Marmot |
| 68 | CVE-2024-21177 | MySQL | Denial of Service | Marmot |
| 69 | CVE-2024-21171 | MySQL | Denial of Service | Marmot |
| 70 | CVE-2024-34280 | MariaDB | Denial of Service | Marmot |
| 71 | CVE-2024-34279 | MariaDB | Denial of Service | Marmot |
| 72 | CVE-2024-34278 | MariaDB | Denial of Service | Marmot |
| 73 | CVE-2024-34277 | MariaDB | Denial of Service | Marmot |
| 74 | CVE-2024-34276 | MariaDB | Denial of Service | Marmot |
| 75 | CVE-2024-34275 | MariaDB | Denial of Service | Marmot |
| 76 | CVE-2024-20978 | MySQL | Denial of Service | Marmot |
| 77 | CVE-2024-20977 | MySQL | Denial of Service | Marmot |
| 78 | CVE-2024-20976 | MySQL | Denial of Service | Marmot |
| 79 | CVE-2024-20975 | MySQL | Denial of Service | Marmot |
| 80 | CVE-2024-20974 | MySQL | Denial of Service | Marmot |
| 81 | CVE-2024-20973 | MySQL | Denial of Service | Marmot |
| 82 | CVE-2024-20972 | MySQL | Denial of Service | Marmot |
| 83 | CVE-2024-20971 | MySQL | Denial of Service | Marmot |
| 84 | CVE-2023-48952 | Virtuoso | Denial of Service | Marmot |
| 85 | CVE-2023-48951 | Virtuoso | Denial of Service | Marmot |
| 86 | CVE-2023-48950 | Virtuoso | Denial of Service | Marmot |
| 87 | CVE-2023-48949 | Virtuoso | Denial of Service | Marmot |
| 88 | CVE-2023-48948 | Virtuoso | Denial of Service | Marmot |
| 89 | CVE-2023-48947 | Virtuoso | Denial of Service | Marmot |
| 90 | CVE-2023-48946 | Virtuoso | Denial of Service | Marmot |
| 91 | CVE-2023-48945 | Virtuoso | Denial of Service | Marmot |
| 92 | CVE-2023-5868 | PostgreSQL | Memory Disclosure | Marmot |
| 93 | CVE-2023-36371 | MonetDB | SEGV | Marmot |
| 94 | CVE-2023-36370 | MonetDB | SEGV | Marmot |
| 95 | CVE-2023-36369 | MonetDB | SEGV | Marmot |
| 96 | CVE-2023-36368 | MonetDB | SEGV | Marmot |
| 97 | CVE-2023-36367 | MonetDB | SEGV | Marmot |
| 98 | CVE-2023-36366 | MonetDB | SEGV | Marmot |
| 99 | CVE-2023-36365 | MonetDB | SEGV | Marmot |
| 100 | CVE-2023-36364 | MonetDB | SEGV | Marmot |
| 101 | CVE-2023-36363 | MonetDB | SEGV | Marmot |
| 102 | CVE-2023-36362 | MonetDB | SEGV | Marmot |
| 103 | CVE-2023-31631 | virtuoso | SEGV | Marmot |
| 104 | CVE-2023-31630 | virtuoso | SEGV | Marmot |
| 105 | CVE-2023-31629 | virtuoso | SEGV | Marmot |
| 106 | CVE-2023-31628 | virtuoso | SEGV | Marmot |
| 107 | CVE-2023-31627 | virtuoso | SEGV | Marmot |
| 108 | CVE-2023-31626 | virtuoso | SEGV | Marmot |
| 109 | CVE-2023-31625 | virtuoso | SEGV | Marmot |
| 110 | CVE-2023-31624 | virtuoso | SEGV | Marmot |
| 111 | CVE-2023-31623 | virtuoso | SEGV | Marmot |
| 112 | CVE-2023-31622 | virtuoso | SEGV | Marmot |
| 113 | CVE-2023-31621 | virtuoso | SEGV | Marmot |
| 114 | CVE-2023-31620 | virtuoso | SEGV | Marmot |
| 115 | CVE-2023-31619 | virtuoso | SEGV | Marmot |
| 116 | CVE-2023-31618 | virtuoso | SEGV | Marmot |
| 117 | CVE-2023-31617 | virtuoso | SEGV | Marmot |
| 118 | CVE-2023-31616 | virtuoso | SEGV | Marmot |
| 119 | CVE-2023-31615 | virtuoso | SEGV | Marmot |
| 120 | CVE-2023-31614 | virtuoso | SEGV | Marmot |
| 121 | CVE-2023-31613 | virtuoso | SEGV | Marmot |
| 122 | CVE-2023-31612 | virtuoso | SEGV | Marmot |
| 123 | CVE-2023-31611 | virtuoso | SEGV | Marmot |
| 124 | CVE-2023-31610 | virtuoso | SEGV | Marmot |
| 125 | CVE-2023-31609 | virtuoso | SEGV | Marmot |
| 126 | CVE-2023-31608 | virtuoso | SEGV | Marmot |
| 127 | CVE-2023-31607 | virtuoso | SEGV | Marmot |
| 128 | CVE-2023-26793 | libmodbus | heap-buffer-overflow | BleemProtocol |
| 129 | CVE-2023-25363 | WebKit | heap use after free | browser-fuzz |
| 130 | CVE-2023-25362 | WebKit | heap use after free | browser-fuzz |
| 131 | CVE-2023-25361 | WebKit | heap use after free | browser-fuzz |
| 132 | CVE-2023-25360 | WebKit | heap use after free | browser-fuzz |
| 133 | CVE-2023-25359 | WebKit | heap use after free | browser-fuzz |
| 134 | CVE-2023-25358 | WebKit | heap use after free | browser-fuzz |
| 135 | CVE-2023-22551 | FTP | DoS | BleemProtocol |
| 136 | CVE-2022-45196 | Fabric | DoS | LOKI |
| 137 | CVE-2022-40894 | libaom | memory leak | driver synthesis |
| 138 | CVE-2022-34969 | Percona | denial-of-service | Marmot |
| 139 | CVE-2022-34968 | TiDB | runtime error | Marmot |
| 140 | CVE-2022-34967 | MonetDB | denial-of-service | Marmot |
| 141 | CVE-2022-32091 | MariaDB | use-after-poison | Marmot |
| 142 | CVE-2022-32089 | MariaDB | SEGV | Marmot |
| 143 | CVE-2022-32088 | MariaDB | SEGV | Marmot |
| 144 | CVE-2022-32087 | MariaDB | SEGV | Marmot |
| 145 | CVE-2022-32086 | MariaDB | SEGV | Marmot |
| 146 | CVE-2022-32085 | MariaDB | SEGV | Marmot |
| 147 | CVE-2022-32084 | MariaDB | SEGV | Marmot |
| 148 | CVE-2022-32083 | MariaDB | SEGV | Marmot |
| 149 | CVE-2022-32082 | MariaDB | SEGV | Marmot |
| 150 | CVE-2022-32081 | MariaDB | SEGV | Marmot |
| 151 | CVE-2022-30294 | Safari (webkit) | heap-use-after-free | browser-fuzz |
| 152 | CVE-2022-30293 | Safari (webkit) | heap-buffer-overflow | browser-fuzz |
| 153 | CVE-2022-28937 | FISCO-BCOS | consensus fairness bug | LOKI |
| 154 | CVE-2022-28936 | FISCO-BCOS | consensus liveness bug | LOKI |
| 155 | CVE-2022-27458 | MariaDB | use-after-poison | Marmot |
| 156 | CVE-2022-27457 | MariaDB | heap-use-afrer-free | Marmor |
| 157 | CVE-2022-27456 | MariaDB | use-after-poison | Marmot |
| 158 | CVE-2022-27455 | MariaDB | heap-use-after-free | Marmot |
| 159 | CVE-2022-27452 | MariaDB | SEGV | Marmot |
| 160 | CVE-2022-27451 | MariaDB | SEGV | Marmot |
| 161 | CVE-2022-27449 | MariaDB | SEGV | Marmot |
| 162 | CVE-2022-27448 | MariaDB | SEGV | Marmot |
| 163 | CVE-2022-27447 | MariaDB | use-after-poison | Marmot |
| 164 | CVE-2022-27446 | MariaDB | SEGV | Marmot |
| 165 | CVE-2022-27445 | MariaDB | SEGV | Marmot |
| 166 | CVE-2022-27444 | MariaDB | SEGV | Marmot |
| 167 | CVE-2022-27406 | freetype2 | SIGSEGV | driver synthesis |
| 168 | CVE-2022-27405 | freetype2 | SIGSEGV | driver synthesis |
| 169 | CVE-2022-27404 | freetype2 | heap-buffer-overflow | driver synthesis |
| 170 | CVE-2022-27387 | MariaDB | buffer overflow | Marmot |
| 171 | CVE-2022-27386 | MariaDB | denial-of-service | Marmot |
| 172 | CVE-2022-27383 | MariaDB | denial-of-service | Marmot |
| 173 | CVE-2022-27382 | MariaDB | denial-of-service | Marmot |
| 174 | CVE-2022-27381 | MariaDB | denial-of-service | Marmot |
| 175 | CVE-2022-27379 | MariaDB | denial-of-service | Marmot |
| 176 | CVE-2022-27378 | MariaDB | denial-of-service | Marmot |
| 177 | CVE-2022-27377 | MariaDB | buffer overflow | Marmot |
| 178 | CVE-2022-27376 | MariaDB | denial-of-service | Marmot |
| 179 | CVE-2022-27354 | MariaDB | denial-of-service | Marmot |
| 180 | CVE-2022-27350 | MariaDB | denial-of-service | Marmot |
| 181 | CVE-2022-26710 | Safari (webkit) | heap-use-after-free | browser-fuzz |
| 182 | CVE-2022-26709 | Safari (webkit) | heap-use-after-free | browser-fuzz |
| 183 | CVE-2022-26534 | FISCO-BCOS | consensus liveness bug | LOKI |
| 184 | CVE-2022-26300 | EOS | buffer overflow | LOKI |
| 185 | CVE-2022-26297 | HyperLedger Fabric | logic weakness | LOKI |
| 186 | CVE-2022-26295 | HyperLedger Fabric | logic weakness | LOKI |
| 187 | CVE-2022-0367 | libmodbus | Heap-based Buffer Overflow | BleemProtocol |
| 188 | CVE-2021-46359 | FISCO-BCOS | consensus liveness bug | LOKI |
| 189 | CVE-2021-46100 | SQLite | SEGV | Marmot |
| 190 | CVE-2021-45483 | webkitgtk | heap-use-after-free | Minerva |
| 191 | CVE-2021-45482 | webkitgtk | heap-use-after-free | Minerva |
| 192 | CVE-2021-45481 | webkitgtk | incorrect memory allocation | Minerva |
| 193 | CVE-2021-43669 | HyperLedger Fabric | break down | LOKI |
| 194 | CVE-2021-43668 | Go-Ethereum | runtime error crash | LOKI |
| 195 | CVE-2021-43667 | HyperLedger Fabric | break down | LOKI |
| 196 | CVE-2021-43398 | Crypto++ | time leak | wingtecherfuzz-crypto |
| 197 | CVE-2021-42219 | Go-Ethereum | SIGBUS | LOKI |
| 198 | CVE-2021-42054 | accel-ppp | stack-buffer-overflow | Bleem |
| 199 | CVE-2021-41581 | libressl | stack-buffer-overflow | Bleem |
| 200 | CVE-2021-41581 | accel-ppp | stack-buffer-overflow | Bleem |
| 201 | CVE-2021-4150 | Linux内核 | use-after-free | Healer |
| 202 | CVE-2021-4149 | Linux内核 | logic error | Healer |
| 203 | CVE-2021-4148 | Linux内核 | logic error | Healer |
| 204 | CVE-2021-4032 | Linux内核 | logic error | Healer |
| 205 | CVE-2021-4028 | Linux内核 | use-after-free | Healer |
| 206 | CVE-2021-40243 | FISCO-BCOS | memory leak | LOKI |
| 207 | CVE-2021-4023 | Linux内核 | logic error | Healer |
| 208 | CVE-2021-35645 | MySQL | THE TENTH SIGABRT CAUSE SERVER CRASH OF MYSQL | Marmot |
| 209 | CVE-2021-35644 | MySQL | THE FIRST HEAP-USE-AFTER-FREE SECURITY ISSUE OF MYSQL SERVER | Marmot |
| 210 | CVE-2021-35643 | MySQL | THE FIFTH SIGABRT CAUSE SERVER CRASH OF MYSQL | Marmot |
| 211 | CVE-2021-35642 | MySQL | THE FIRST DEADLYSIGNAL SECURITY lSSUE OF MYSQL SERVER | Marmot |
| 212 | CVE-2021-35641 | MySQL | THE FIRST SIGABRT CAUSE SERVER CRASH OF MYSQL | Marmot |
| 213 | CVE-2021-35041 | FISCO BCOS | package decode failure | LOKI |
| 214 | CVE-2021-30936 | safari | heap-use-after-free | Minerva |
| 215 | CVE-2021-30889 | safari | heap-buffer-overflow | Minerva |
| 216 | CVE-2021-2444 | MySQL | memory safety | Quarry |
| 217 | CVE-2021-2357 | MySQL | memory safety | Quarry |
| 218 | CVE-2021-2230 | MySQL | memory safety | Quarry |
| 219 | CVE-2021-2169 | MySQL | NULL pointer dereference | Optimizer |
| 220 | CVE-2021-2055 | MySQL | memory safety | Quarry |
| 221 | CVE-2020-8560 | Kubernetes | path traversal | manual audit |
| 222 | CVE-2020-8556 | Kubernetes | denial-of-service | manual audit |
| 223 | CVE-2020-27542 | comdb2 | bash command injection | dfuzz |
| 224 | CVE-2020-27541 | comdb2 | integer overflow | dfuzz |
| 225 | CVE-2020-2674S | comdb2 | memory leak | dfuzz |
| 226 | CVE-2020-26746 | comdb2 | logic error | dfuzz |
| 227 | CVE-2020-26744 | comdb2 | signed integer overflow | dfuzz |
| 228 | CVE-2020-26743 | comdb2 | integer overflow | dfuzz |
| 229 | CVE-2020-26742 | comdb2 | global-buffer-overflow | dfuzz |
| 230 | CVE-2020-26741 | comdb2 | heap-buffer-overflow | dfuzz |
| 231 | CVE-2020-25691 | darkhttpd | denial-of-service | manual audit |
| 232 | CVE-2020-24838 | Issuer (智能合约) | integer overflow | Pluto |
| 233 | CVE-2020-24837 | ZCFees (智能合约) | integer overflow | Pluto |
| 234 | CVE-2020-21118 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 235 | CVE-2020-21117 | AdvanceToken | onlyOwner public | Pied-piper |
| 236 | CVE-2020-21116 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 237 | CVE-2020-21115 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 238 | CVE-2020-21114 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 239 | CVE-2020-21113 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 240 | CVE-2020-21112 | Associated press Coins | Permission abuse | Pied-piper |
| 241 | CVE-2020-21111 | MyAdvancedToken | onlyOwner public | Pied-piper |
| 242 | CVE-2020-20665 | rudp | memory leak | Bleem |
| 243 | CVE-2020-20664 | libiec_iccp_mod | segmentation violation | Bleem |
| 244 | CVE-2020-20663 | libiec_iccp_mod | heap-buffer-overflow | Bleem |
| 245 | CVE-2020-20662 | libiec_iccp_mod | heap-buffer-overflow | Bleem |
| 246 | CVE-2020-20490 | IEC104 | heap-buffer-overflow | Bleem |
| 247 | CVE-2020-20486 | IEC104 | stack-buffer-overflow | Bleem |
| 248 | CVE-2020-18949 | AirDrop (智能合约后门) | arbitrary length loop | V-Gas |
| 249 | CVE-2020-18945 | IEC104 | stack-buffer-overflow | Polar |
| 250 | CVE-2020-18735 | Cyclone DDS | heap-buffer-overflow | Bleem |
| 251 | CVE-2020-18734 | cyclone DDS | stack-buffer-overflow | Bleem |
| 252 | CVE-2020-18731 | IEC104 | segmentation violation | Bleem |
| 253 | CVE-2020-18730 | IEC104 | segmentation violation | Bleem |
| 254 | CVE-2020-14893 | MySQL | memory safety | Quarry |
| 255 | CVE-2020-14861 | MySQL | memory safety | Quarry |
| 256 | CVE-2020-14828 | MySQL | memory safety | Quarry |
| 257 | CVE-2020-14725 | MySQL | memory safety | Quarry |
| 258 | CVE-2020-14654 | MySQL | memory safety | Quarry |
| 259 | CVE-2019-8367 | DistributeTokens (智能合约) | arbitrary length loop | V-Gas |
| 260 | CVE-2019-8366 | DMToken (智能合约) | arbitrary length loop | V-Gas |
| 261 | CVE-2019-8365 | ZMINE (智能合约) | arbitrary length loop | V-Gas |
| 262 | CVE-2019-8364 | UnsafeMultiplexor (智能合约) | arbitrary length loop | V-Gas |
| 263 | CVE-2019-7717 | LOClairdropper (智能合约) | arbitrary length loop | V-Gas |
| 264 | CVE-2019-7716 | linux-kernel\_4.20 (操作系统) | use-after-free | Healer |
| 265 | CVE-2019-7710 | aleth (以太坊平台) | run contract timeout | EvmFuzzer |
| 266 | CVE-2019-7709 | linux-kernel\_4.20 (操作系统) | invalid free | Healer |
| 267 | CVE-2019-7708 | linux-kernel\_3.10 (操作系统) | memory leak | Healer |
| 268 | CVE-2019-7707 | linux-kernel\_3.10 (操作系统) | memory leak | Healer |
| 269 | CVE-2019-7706 | linux-kernel\_3.10 (操作系统) | mermory leak | Healer |
| 270 | CVE-2019-7705 | linux-kernel\_3.10 (操作系统) | memory leak | Healer |
| 271 | CVE-2019-2169 | MySQL | memory safety | Quarry |
| 272 | CVE-2019-16947 | COBC (同CVE-2019-16946) | freeze account | Dpiper |
| 273 | CVE-2019-16946 | COBC (智能合约后门) | freeze account | Dpiper |
| 274 | CVE-2019-16945 | Mindexcoin (智能合约后门) | freeze account | Dpiper |
| 275 | CVE-2019-16944 | Spacoin (智能合约后门) | freeze account | Dpiper |
| 276 | CVE-2018-20005 | mxml | heap-use-after-free | SAFL |
| 277 | CVE-2018-20004 | mxml | stack-buffer-overflow | SAFL |
| 278 | CVE-2018-19764 | mxml | detected memory leaks | EnFuzz |
| 279 | CVE-2018-19330 | aleth (以太坊平台) | failure of transaction | EVMFuzzer |
| 280 | CVE-2018-19185 | libiec61850 | heap-buffer-overflow | Polar |
| 281 | CVE-2018-19184 | geth (以太坊平台) | SEGV | EVMFuzzer |
| 282 | CVE-2018-19183 | js-evm (以太坊平台) | failure of transaction | EVMFuzzer |
| 283 | CVE-2018-19122 | libiec61850 | NULL pointer dereference | Polar |
| 284 | CVE-2018-19121 | libiec61850 | SEGV | Polar |
| 285 | CVE-2018-19093 | libiec61850 | SEGV | Polar |
| 286 | CVE-2018-18937 | libiec61850 | NULL pointer dereference | Polar |
| 287 | CVE-2018-18920 | py-evm (以太坊平台) | failure of transaction | EVMFuzzer |
| 288 | CVE-2018-18834 | libiec61850 | heap-buffer-overflow | Polar |
| 289 | CVE-2018-18583 | LuPng | heap-buffer-overflow | EnFuzz |
| 290 | CVE-2018-18582 | LuPng | heap-buffer-overflow | EnFuzz |
| 291 | CVE-2018-18581 | LuPng | heap-buffer-overflow | EnFuzz |
| 292 | CVE-2018-17854 | simdcomp | heap-buffer-overflow | EnFuzz |
| 293 | CVE-2018-17427 | simdcomp | heap-buffer-overflow | EnFuzz |
| 294 | CVE-2018-17338 | pdfalto | heap-buffer-overflow | EnFuzz |
| 295 | CVE-2018-17095 | xar | heap-buffer-overflow | SAFL |
| 296 | CVE-2018-17094 | xar | SEGV | SAFL |
| 297 | CVE-2018-17093 | xar | NULL pointer dereference | SAFL |
| 298 | CVE-2018-17073 | bitmap | NULL pointer dereference | SAFL |
| 299 | CVE-2018-17072 | json | buffer-over-read | SAFL |
| 300 | CVE-2018-17043 | doc2txt | heap-buffer-overflow | PAFL |
| 301 | CVE-2018-17042 | dbf2txt | infinite loop | PAFL |
| 302 | CVE-2018-16782 | imageworsener | buffer overflow | SAFL |
| 303 | CVE-2018-16781 | ffjpeg | FPE signal | SAFL |
| 304 | CVE-2018-14948 | sound | alloc-dealloc-mismatch | SAFL |
| 305 | CVE-2018-14947 | pdf2json | alloc-dealloc-mismatch | SAFL |
| 306 | CVE-2018-14946 | pdf2json | alloc_dealloc_mismatch | SAFL |
| 307 | CVE-2018-14945 | jpeg\_encoder | heap-buffer-overflow | SAFL |
| 308 | CVE-2018-14944 | jpeg\_encoder | SEGV | SAFL |
| 309 | CVE-2018-14744 | pbc | use-after-free | SAFL |
| 310 | CVE-2018-14743 | pbc | SEGV | SAFL |
| 311 | CVE-2018-14742 | pbc | SEGV | SAFL |
| 312 | CVE-2018-14741 | pbc | SECV | SAFL |
| 313 | CVE-2018-14740 | pbc | SEGV | SAFL |
| 314 | CVE-2018-14739 | pbc | SEGV | SAFL |
| 315 | CVE-2018-14738 | pbc | SEGV | SAFL |
| 316 | CVE-2018-14737 | pbc | SEGV | SAFL |
| 317 | CVE-2018-14736 | pbc | buffer overflow | SAFL |
| 318 | CVE-2018-14590 | Bento4 | SEGV | SAFL |
| 319 | CVE-2018-14589 | Bento4 | heap-buffer-overflow | SAFL |
| 320 | CVE-2018-14588 | Bento4 | SEGV | SAFL |
| 321 | CVE-2018-14587 | Bento4 | buffer overflow | SAFL |
| 322 | CVE-2018-14586 | Bento4 | SEGV | SAFL |
| 323 | CVE-2018-14585 | Bento4 | buffer overflow | SAFL |
| 324 | CVE-2018-14584 | Bento4 | buffer overflow | SAFL |
| 325 | CVE-2018-14565 | THULAC | heap-buffer-overflow | SAFL |
| 326 | CVE-2018-14564 | THULAC | SEGV | SAFL |
| 327 | CVE-2018-14563 | THULAC | alloc_dealloc_mismatch | SAFL |
| 328 | CVE-2018-14562 | THULAC | SEGV | SAFL |
| 329 | CVE-2018-14550 | libpng | Stack buffer overflow | SAFL |
| 330 | CVE-2018-14549 | libwav | SEGV | SAFL |
| 331 | CVE-2018-14532 | Bento4 | buffer overflow | SAFL |
| 332 | CVE-2018-14531 | Bento4 | buffer overflow | SAFL |
| 333 | CVE-2018-14523 | aubio | global-buffer-overflow | SAFL |
| 334 | CVE-2018-14522 | aubio | SEGV signal | SAFL |
| 335 | CVE-2018-14521 | aubio | SEGV signal | SAFL |
| 336 | CVE-2018-14073 | libsixel | memory leak | SAFL |
| 337 | CVE-2018-14072 | libsixel | memory leak | SAFL |
| 338 | CVE-2018-14052 | libwav | SEGV | SAFL |
| 339 | CVE-2018-14051 | libwav | infinite loop | SAFL |
| 340 | CVE-2018-14050 | libwav | SEGV | SAFL |
| 341 | CVE-2018-14049 | libwav | SEGV | SAFL |
| 342 | CVE-2018-14048 | libpng | SEGV | SAFL |
| 343 | CVE-2018-14047 | pngwriter | SEGV | SAFL |
| 344 | CVE-2018-13997 | genann | SEGV | SAFL |
| 345 | CVE-2018-13996 | genann | stack-buffer-overflow | SAFL |
| 346 | CVE-2018-13848 | Bento4 | SEGV | SAFL |
| 347 | CVE-2018-13847 | Bento4 | SEGV | SAFL |
| 348 | CVE-2018-13846 | Bento4 | buffer overread | SAFL |
| 349 | CVE-2018-13845 | htslib | buffer overflow | SAFL |
| 350 | CVE-2018-13844 | htslib | memory leak | SAFL |
| 351 | CVE-2018-13833 | cmft | stack-buffer-overflow | SAFL |
| 352 | CVE-2018-13795 | gravity | endless loop | SAFL |
| 353 | CVE-2018-13794 | cat-image | buffer overflow | SAFL |
| 354 | CVE-2018-13421 | fast-cpp-csv-parser | buffer overflow | SAFL |
| 355 | CVE-2018-13420 | gperftools | buffer overflow | SAFL |
| 356 | CVE-2018-13419 | libsndfile | memory leak | SAFL |
| 357 | CVE-2018-13037 | jpeg-compressor | heap-buffer-overflow | SAFL |
| 358 | CVE-2018-13030 | Jpeg-compressor | stack-buffer-overflow | SAFL |
| 359 | CVE-2018-12917 | pbc | buffer overflow | SAFL |
| 360 | CVE-2018-12915 | pbc | global-buffer-overflow | SAFL |
| 361 | CVE-2018-12688 | tinyexr | segmentation fault | SAFL |
| 362 | CVE-2018-12687 | tinyexr | assert failure | SAFL |
| 363 | CVE-2018-12504 | tinyexr | assert failure | SAFL |
| 364 | CVE-2018-12503 | tinyexr | heap-buffer-overflow | SAFL |
| 365 | CVE-2018-12495 | discount | heap-buffer-overflow | SAFL |
| 366 | CVE-2018-12109 | FLIF | heap-buffer-overflow | SAFL |
| 367 | CVE-2018-12108 | lepton | SIGFPE | SAFL |
| 368 | CVE-2018-12093 | tinyexr | memory leak | SAFL |
| 369 | CVE-2018-12092 | tinyexr | heap-buffer-overflow | SAFL |
| 370 | CVE-2018-12064 | tinyexr | heap-buffer-overflow | SAFL |
| 371 | CVE-2018-11813 | libjpeg | large loop | SAFL |
| 372 | CVE-2018-11547 | md4c | heap-buffer-overflow | SAFL |
| 373 | CVE-2018-11546 | md4c | heap-buffer-overflow | SAFL |
| 374 | CVE-2018-11545 | md4c | heap-buffer-overflow | SAFL |
| 375 | CVE-2018-11536 | md4c | heap-buffer-overflow | SAFL |
| 376 | CVE-2018-11504 | discount | heap-buffer-overflow | SAFL |
| 377 | CVE-2018-11503 | discount | heap-buffer-overflow | SAFL |
| 378 | CVE-2018-11468 | discount | heap-buffer-overflow | SAFL |
| 379 | CVE-2018-11365 | ReadStat | infinite loop | SAFL |
| 380 | CVE-2018-11364 | ReadStat | memory leak | SAFL |
| 381 | CVE-2018-11363 | PDFGen | heap-buffer-overflow | SAFL |
